Side by side
Compare the tiers
| Feature | Essential | Standard | Premium |
| Promo price per user/month | RM 100 | RM 150 | RM 180 |
| RMM 24/7 monitoring | ✓ | ✓ | ✓ |
| EDR Antivirus (new subscriptions) | ✓ | ✓ | ✓ |
| Dedicated WhatsApp support line | ✓ | ✓ | ✓ |
| Real-time hardware & software inventory monitoring | ✓ | ✓ | ✓ |
| Patch management status | ✓ | ✓ | ✓ |
| Device security status | ✓ | ✓ | ✓ |
| Remote support (pooled, used by whoever needs it) | 1 / user / mo | 1 / user / mo | Unlimited |
| IT days at your office | 1 a year | 1 a month | 1 a month |
| IT day coverage | 1 a year, any team size | 1 a month, +1 per full 10 users | 1 a month, +1 per full 10 users |
| 15-minute first response SLA | — | — | ✓ |
| Urgent Critical Onsite call-out | — | — | Up to 1 / month |
| IT Advisor onsite visit | — | Annual, alongside the IT report | Quarterly, with strategic report |
| Initial IT audit report | — | ✓ | ✓ |
| Dedicated IT engineer | — | ✓ | ✓ |
| License tracking | — | ✓ | ✓ |
| Monthly service reports | — | ✓ | ✓ |
| IT policy documentation | — | — | ✓ |
| Vendor management & procurement | — | — | ✓ |
| Priority queue | — | — | Highest |
| Add-on services discount | 10% | 20% | 30% |
On an IT day your engineer works from your office, not from a ticket queue: the machines that only misbehave in person, the questions nobody bothers to raise a ticket for, and the jobs that are faster at the desk than over a remote session. On Standard and Premium the number of IT days follows your headcount: one a month for up to 19 users, two for 20 to 29, three for 30 to 39, and so on. A 22-user office therefore has two, not three. Essential includes one IT day a year whatever the size of your team. Remote support counts differently: the allowance is one session per user a month, not per ten, and it is a shared pool, so a 10-user office has 10 sessions to spend and it does not matter who uses them. All tiers include endpoint management, server and backup oversight, full user support, and a dedicated WhatsApp line where a message creates the ticket. Additional IT days and extra endpoints are available as add-ons, and remote support beyond your monthly pool is charged per session. Both take your tier's discount of 10%, 20% or 30%.
Wondering how these rates compare with the market, or with hiring someone in-house? Read our IT support cost breakdown for Malaysia.